Best barcode scanners for Odoo Inventory / Barcode
We compared 11 barcode scanners that work with Odoo Inventory / Barcode (warehouse management (WMS)) by price, connection and live stock. 10 of the top 11 are in stock now, from €48.99 excl. VAT.



Comparatif
| Modèle | Type | Connexion | Why it works with Odoo Inventory / Barcode | À partir de (HT) | Stock |
|---|---|---|---|---|---|
| Zebra LS2208 Zebra | Corded | USB + RS232 | USB / Bluetooth scanner, works with Odoo Barcode | €48.99 | 4 of 7 versions |
| Zebra DS2208 Zebra | Corded | USB + RS232 | USB / Bluetooth scanner, works with Odoo Barcode | €84.99 | 5 of 8 versions |
| Brady Voyager 1470g Honeywell | Corded | USB + RS232 / USB | USB / Bluetooth scanner, works with Odoo Barcode | €87.99 | 4 of 7 versions |
| CipherLab 2500 Series CipherLab | Corded | RS232 / USB / RS232 + Bluetooth | USB / Bluetooth scanner, works with Odoo Barcode | €109.99 | 2 of 14 versions |
| Zebra DS2278 Zebra | Cordless | USB + Bluetooth | USB / Bluetooth scanner, works with Odoo Barcode | €110.99 | 3 of 6 versions |
| Zebra DS4608 Zebra | Corded | USB + RS232 | USB / Bluetooth scanner, works with Odoo Barcode | €167.99 | 5 of 9 versions |
| Brady Xenon Ultra 1960g Honeywell | Corded | USB + RS232 | USB / Bluetooth scanner, works with Odoo Barcode | €174.99 | 3 of 6 versions |
| Brady Voyager 1472g Honeywell | Cordless | Bluetooth / USB + Bluetooth | USB / Bluetooth scanner, works with Odoo Barcode | €180.99 | 3 of 7 versions |
| CipherLab 1600 Series CipherLab | Cordless | USB + Bluetooth | USB / Bluetooth scanner, works with Odoo Barcode | €341.99 | 1 of 2 versions |
| Brady Granit Ultra 2100i Honeywell | Corded | USB + RS232 | USB / Bluetooth scanner, works with Odoo Barcode | €393.99 | 5 of 10 versions |
| CipherLab 1500 Series CipherLab | Corded | RS232 / USB / RS232 + Bluetooth | USB / Bluetooth scanner, works with Odoo Barcode | €230.99 | Sur demande |
Comment choisir
1D or 2D
Les imageurs 2D lisent les QR codes, les écrans de téléphone et les codes abîmés ; les scanners 1D lisent les codes-barres produits classiques.
Corded or cordless
Le filaire est le moins cher et ne se recharge jamais ; le sans-fil convient aux articles volumineux et aux déplacements autour du comptoir.
Presentation scanners
Les scanners de présentation mains libres sont les plus rapides aux caisses très fréquentées.
Compatibility
Chaque produit listé ici correspond au matériel déclaré compatible par ce logiciel, ou à une règle que nous avons vérifiée.
Stock
Le stock est actualisé toutes les 15 minutes : les articles en stock partent sous 1 à 2 jours ouvrés.
Questions
Which barcode scanners work with Odoo Inventory / Barcode?
Wisk-it lists 11 barcode scanners compatible with Odoo Inventory / Barcode, including Zebra LS2208, Zebra DS2208, Brady Voyager 1470g, CipherLab 2500 Series. Each one matches the hardware Odoo Inventory / Barcode supports or a rule we've verified for it.
What is the best barcode scanner for Odoo Inventory / Barcode?
Our top pick is the Zebra LS2208 (USB / Bluetooth scanner, works with Odoo Barcode), from €48.99 excl. VAT. For the lowest price, the Zebra DS2208 starts at €84.99.
How much does a Odoo Inventory / Barcode-compatible barcode scanner cost?
Prices range from €48.99 to €393.99 excluding VAT for the models in this guide. EU businesses with a valid VAT number pay no VAT (reverse charge).
Are they in stock?
10 of the 11 models listed here are in stock right now. Stock is refreshed every 15 minutes and in-stock items ship within 1–2 business days.







